Colour: Minimum Length: Group By:
Forest Glade Rink A
| Date | Start | End | Mins | |
| Sat, Jan 31 | 7:05 PM | 8:05 PM | 60 | 306754 |
| Sun, Feb 01 | 3:45 PM | 4:45 PM | 60 | 306754 |
| Sat, Feb 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Mar 06 | 7:45 PM | 8:45 PM | 60 | 306754 |
| Thu, Mar 19 | 5:45 PM | 7:15 PM | 90 | FF00FF |
Forest Glade Rink B
| Date | Start | End | Mins | |
| Sun, Jan 11 | 2:10 PM | 3:10 PM | 60 | 306754 |
| Sat, Jan 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Feb 07 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Fri, Feb 20 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Mon, Mar 09 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tecumseh Arena Rink B
| Date | Start | End | Mins | |
| Fri, Feb 20 | 6:45 PM | 7:45 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above