Colour: Minimum Length: Group By:
Forest Glade Rink A
| Date | Start | End | Mins | |
| Sat, Feb 14 | 5:55 PM | 7:00 PM | 65 | 306754 |
| Thu, Mar 19 | 5:45 PM | 7:15 PM | 90 | FF00FF |
| Sat, Mar 28 | 9:15 AM | 5:15 PM | 480 | 306754 |
Forest Glade Rink B
| Date | Start | End | Mins | |
| Sat, Feb 07 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Sun, Mar 01 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Mon, Mar 09 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Mon, Mar 23 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Sat, Mar 28 | 9:00 AM | 5:00 PM | 480 | 306754 |
Please contact your scheduler to book any times listed above