U22HL, Divisions, Windsor Wild Winter Classic (Sun Parlour Girls Hockey Association)

U22HL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201516103+70.7694-0 (W)14-1 (W)02-2 (T)0
20151663+30.6671-2 (W)02-0 (W)12-2 (T)0
02110126-40.2501-2 (L)04-1 (L)00-0 (T)0
02110106-60.0004-0 (L)02-0 (L)00-0 (T)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20150595+40.6433-1 (W)02-2 (T)02-4 (W)0
210404127+50.6323-1 (L)02-3 (W)02-8 (W)0
012202612-60.3332-2 (T)02-2 (T)02-8 (L)0
02110169-30.4002-2 (T)02-3 (L)02-4 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300617173+140.8500-5 (W)14-1 (W)08-2 (W)0
210404137+60.6500-5 (L)05-1 (W)08-1 (W)0
021101515-100.2503-3 (T)04-1 (L)08-1 (L)0
021101616-100.2733-3 (T)05-1 (L)08-2 (L)0
* = Bonus Points
Quarter-Finals
Sun, Jan 04
Semi-Finals
Sun, Jan 04
Championship
Sun, Jan 04
Full Schedule
Venue(s) In This Schedule
  • FGA - Forest Glade Rink A, 3205 Forest Glade Drive, Windsor, ON
  • FGB - Forest Glade Rink B, 3205 Forest Glade Drive, Windsor, ON
  • WFCU-2 - WFCU-Green Shield, 8787 McHugh Street, Windsor
  • WFCU-3 - WFCU-Grenon, 8787 McHugh Street, Windsor